Org team batting totals -- TBGBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
That Ball Club .272 .339 .488567489715413201629285456114196621
Sedona Bombs .272 .350 .466563091115293284622587562913927729
The Bananas .269 .329 .3905574697149730223109649470103115255
Maximum Gaetti .266 .335 .482569689915143253128186955514026731
The Bumbles .260 .327 .417562373414632713018471253213529627
Trailer Parkes Trash .260 .313 .458564878614683381924776040013095915
The Thirsty Camels .260 .314 .4115707726148329222175701424113010766
Markham Squeeze .259 .330 .4135454771141228630165734530123817861
North Correa Republic .257 .321 .439560779514393022222576650712768747
Nye County Atomic Bombs .252 .307 .3805581649140823043133616412133611053
Belsize Stros .252 .316 .413551468613912542019766246312967725
The Wannabees .251 .324 .4015595731140225827177693576143712733
Sodo Mojos .251 .307 .403550470213792461618768141613585342
Bru Crew .247 .314 .376556966813782502114263549712377731
Sault Ste Marie Jackpot .247 .310 .395557166213782691317664445914803430
Rawken Hawks .242 .287 .362556259713452281613757732912296625
Bleeding Ulcers .240 .302 .414559572513432902521269944613674912
Bandini's Bombers .240 .303 .427553969213272461425566646514525923
The Listowel Vegetable Lasagnas .235 .288 .366553759113002413413957038413189841
755 Forever .228 .284 .382542157612372892216756638613105222
Totals .253 .315 .414111601144952823455654903825139299441263691691689

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
That Ball Club162633844248491292 940.0 5.8 .216 .8032769 5.5
Sedona Bombs162638373386451360 926.7 5.8 .194 .7982624 5.6
The Bananas1626169543321501420 714.2 4.4 .121 .6662172 4.3
Maximum Gaetti162638164341848980 931.3 5.7 .216 .7962744 5.5
The Bumbles1626260463615441300 772.7 4.8 .157 .7002346 4.5
Trailer Parkes Trash1626136462811291262 793.5 4.9 .198 .7152585 4.9
The Thirsty Camels1626232482314391250 720.1 4.4 .151 .6622344 4.5
Markham Squeeze1626132782519511000 768.1 4.9 .154 .7232253 4.8
North Correa Republic1626209454014361140 785.3 4.8 .182 .7162460 4.9
Nye County Atomic Bombs1626124531130481260 647.0 3.9 .128 .6202123 4.0
Belsize Stros1626101681712441510 709.4 4.4 .161 .6712276 4.2
The Wannabees1626265452019281442 734.4 4.5 .151 .6852245 4.5
Sodo Mojos1626026461232281040 673.3 4.2 .152 .6402218 4.3
Bru Crew1626195631322411473 656.9 4.0 .129 .6262096 4.1
Sault Ste Marie Jackpot1626140613320291170 676.1 4.2 .148 .6352201 4.1
Rawken Hawks1625971321816301282 562.9 3.4 .121 .5592016 3.7
Bleeding Ulcers16261426216632901 709.8 4.4 .174 .6612319 4.5
Bandini's Bombers1626104521420281600 694.6 4.2 .188 .6692366 4.3
The Listowel Vegetable Lasagnas1626009452015281060 580.7 3.5 .131 .5822026 3.6
755 Forever1625904502619281060 583.3 3.6 .154 .5932071 3.6
Totals3240123221107548133775524791214529.3 4.5 .161 .67646254 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
That Ball Club .82739.1235.024022 .3113330 .5253374 .532 2.5
Sedona Bombs .81639.4034.754064 .3213253 .5103326 .521 2.2
The Bananas .71838.0834.414505 .3082642 .4282696 .437 2.2
Maximum Gaetti .81739.3935.164079 .3023299 .5173363 .527 2.5
The Bumbles .74438.6434.714146 .3082878 .4602924 .467 2.5
Trailer Parkes Trash .77037.8834.864134 .2952985 .4863031 .494 3.3
The Thirsty Camels .72538.4735.234455 .2942768 .4442816 .452 2.7
Markham Squeeze .74437.8533.674121 .3032783 .4542861 .467 2.3
North Correa Republic .76038.3334.614156 .2922967 .4783012 .485 2.5
Nye County Atomic Bombs .68837.8034.454190 .3042535 .4142588 .423 3.2
Belsize Stros .72837.6634.044077 .2932739 .4492807 .460 2.8
The Wannabees .72538.6734.544030 .3042821 .4502866 .457 2.5
Sodo Mojos .71037.2033.984019 .2972634 .4372680 .445 3.3
Bru Crew .69038.2434.384256 .2902593 .4192656 .429 2.5
Sault Ste Marie Jackpot .70537.9034.393964 .3032660 .4332721 .443 3.2
Rawken Hawks .64936.8634.334244 .2852345 .3932377 .398 3.7
Bleeding Ulcers .71637.9134.544055 .2792765 .4502827 .460 3.1
Bandini's Bombers .73037.6834.193880 .2762831 .4642883 .472 3.1
The Listowel Vegetable Lasagnas .65437.0934.184123 .2822410 .4012455 .409 3.4
755 Forever .66636.4433.463991 .2682457 .4162507 .425 3.4
Totals .73038.0334.4482511 .29655695 .45256770 .461 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
That Ball Club .272 .337 .493 .830166745499189239158388
Sedona Bombs .274 .367 .475 .8421366374641759235189358
The Bananas .274 .345 .378 .723119532858320151124234
Maximum Gaetti .265 .349 .448 .7971514401771259210181391
The Bumbles .250 .307 .387 .694136034056143160102397
Trailer Parkes Trash .243 .291 .403 .69414943638584615595382
The Thirsty Camels .237 .296 .388 .684161838367854195118371
Markham Squeeze .265 .343 .403 .746153740869743216164381
North Correa Republic .235 .315 .398 .713149735276354190173368
Nye County Atomic Bombs .277 .325 .408 .73313393715863516485371
Belsize Stros .245 .318 .416 .734132732559652165134284
The Wannabees .261 .333 .414 .747126233062441168125369
Sodo Mojos .250 .307 .384 .691145236346248154115396
Bru Crew .247 .315 .394 .709128231759341138121319
Sault Ste Marie Jackpot .250 .309 .387 .696134733753143151101357
Rawken Hawks .253 .303 .393 .69713043306283515588316
Bleeding Ulcers .252 .315 .410 .725138835063648179105368
Bandini's Bombers .253 .326 .434 .760120830667249157125355
The Listowel Vegetable Lasagnas .236 .295 .355 .65013253135153212999338
755 Forever .209 .269 .360 .62912352586573612198349
Totals .253 .319 .408 .7262771770031296110927343225007092

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
That Ball Club .271 .340 .486 .82640071087221152036154031031
Sedona Bombs .271 .344 .463 .80742641155264291666404401034
The Bananas .267 .324 .393 .717437911692442089498346797
Maximum Gaetti .266 .330 .494 .82441821113248192226593741011
The Bumbles .263 .333 .427 .7604263112321529141552430955
Trailer Parkes Trash .266 .320 .477 .7984154110525311201605305927
The Thirsty Camels .269 .322 .420 .7424089110022514121506306759
Markham Squeeze .256 .326 .417 .7423917100421723122518366857
North Correa Republic .264 .324 .454 .7774110108722619171576334908
Nye County Atomic Bombs .244 .302 .372 .674424210371723798452327965
Belsize Stros .255 .315 .412 .72741871066195141454973291012
The Wannabees .247 .321 .397 .71943331072196231365254511068
Sodo Mojos .251 .307 .410 .7174052101620014139527301962
Bru Crew .247 .314 .371 .6854287106119118101497376918
Sault Ste Marie Jackpot .246 .311 .398 .70842241041216121334933581123
Rawken Hawks .238 .281 .353 .634425810151668102422241913
Bleeding Ulcers .236 .297 .416 .713420799322719164520341999
Bandini's Bombers .236 .297 .425 .72243311021179122065093401097
The Listowel Vegetable Lasagnas .234 .286 .369 .656421298719029107441285980
755 Forever .234 .289 .388 .677418697922415131445288961
Totals .253 .314 .417 .73183884212314269380289810497694119277